|
Recently our lab hosted a 2-day symposium about neuroplasticity and cognition across the lifespan.
A total of 106 (inter-)national students and research professionals registered for the event.
Nineteen outstanding international speakers, as well as fourteen additional poster presenters, discussed their state-of-the-art research combining
genetics, neuroimaging, cognition and intervention strategies. The abstracts are included in the program
and can be downloaded in the menu on the left. Slides of several individual presentations can be downloaded by clicking on the appropriate speaker name.
The organization would like to thank all participants for turning our symposium into a success and we hope to see you all
at future meetings!
Speakers & Presentations
| Silvia Bunge | (University of California at Berkeley, USA) |
| Lars Bäckman | (Karolinska Institutet, Sweden) |
| Sven Bölte | (Karolinska Institutet, Sweden) |
| Rumana Chowdhury | (UCL, London, UK) |
| Eveline Crone | (Leiden University, the Netherlands) |
| Iroise Dumontheil | (UCL, London, UK) |
| Sarah Durston | (University Medical Center Utrecht, the Netherlands) |
| Jay Giedd | (NIMH, Bethesda, USA) |
| Barbro B Johansson | (Lunds Universitet, Sweden) |
| Torkel Klingberg | (Karolinska Institutet, Sweden) |
| Arthur Kramer | (University of Illinois, USA) |
| Ulman Lindenberger | (Max Planck Institute Berlin, Germany) |
| Martin Lövden | (Karolinska Institutet, Sweden) |
| Michael Merzenich | (University of California, San Francisco, USA) |
| Lars Nyberg | (Umeå Universitet, Sweden) |
| Tomáš Paus | (University of Toronto, Canada) |
| Bradley Schlaggar | (Washington University School of Medicine, USA) |
| Andria Shimi | (Oxford University, UK) |
| Patrick de Zeeuw | (University Medical Center Utrecht, the Netherlands) |
Financial support
This meeting was supported by a KI Neuroscience Research Network grant and a Conference grant of the Swedish Research Council (VR).
Organizing Committee
Torkel Klingberg
Tim Ziermans
Stina Söderqvist
Danielle Lee Ziermans
|
|